Acuren Group Inc.
Oakville, Ontario, Canada
Registry records retrieved July 2026
Address2180 Speers Road, Oakville, Ontario, Canada
Phone519-465-2334
Websitewww.acuren.com
Appears inCPSC third-party testing (CPSIA)
Accreditations & registry listings
| Accreditation / listing | Number | Registry status | Expires | Source |
|---|---|---|---|---|
| A2LA (American Association for Lab Accreditation) | 3977.01 | CPSC-accepted third party laboratory | — | registry retrieved July 04, 2026 |
| A2LA (American Association for Lab Accreditation) | 3977.12 | CPSC-accepted third party laboratory | — | registry retrieved July 04, 2026 |
Accepted / recognized test standards (31)
| Standard | Reference | Approved |
|---|---|---|
| Accessible Edges (except labeling and/or instructional literature requirements) | 4.7 (ASTM F963-23) | 06/15/2026 |
| Accessible Points (except labeling and/or instructional literature requirements) | 4.9 (ASTM F963-23) | 06/15/2026 |
| Certain Toys with Nearly Spherical Ends | 4.32 (ASTM F963-23) | 06/15/2026 |
| Confined Spaces | 4.16 (ASTM F963-23) | 06/15/2026 |
| Cords, Straps, and Elastics | 4.14 (ASTM F963-23) | 06/15/2026 |
| Determination of Phthalates - 16 CFR Part 1307 | CPSC-CH-C1001-09.4 | 06/15/2026 |
| Folding Mechanisms and Hinges | 4.13 (ASTM F963-23) | 06/15/2026 |
| Hemispheric-Shaped Objects | 4.36 (ASTM F963-23) | 06/15/2026 |
| Holes, Clearances, and Accessibility of Mechanisms | 4.18 (ASTM F963-23) | 06/15/2026 |
| Jaw Entrapment in Handles and Steering Wheels | 4.39 (ASTM F963-23) | 06/15/2026 |
| Lead Paint Regulation | 16 CFR Part 1303 (CPSC-CH-E1003-09 or CPSC-CH-E1003-09.1) | 06/15/2026 |
| Lead in Children's Metal Jewelry | CPSC-CH-E1001-08 and/or CPSC-CH-E1001-08.1 and/or CPSC-CH-E1001-08.2 and/or CPSC-CH-E1001-08.3 | 06/15/2026 |
| Lead in Children's Metal Products | CPSC-CH-E1001-08 and/or CPSC-CH-E1001-08.1 and/or CPSC-CH-E1001-08.2 and/or CPSC-CH-E1001-08.3 | 06/15/2026 |
| Lead in Non-Metal Children's Products | CPSC-CH-E1002-08 and/or CPSC-CH-E1002-08.1 and/or CPSC-CH-E1002-08.2 and/or CPSC-CH-E1002-08.3 | 06/15/2026 |
| Nails and Fasteners | 4.11 (ASTM F963-23) | 06/15/2026 |
| Pompoms | 4.35 (ASTM F963-23) | 06/15/2026 |
| Projections (except bath toy projections) | 4.8 (ASTM F963-23) | 06/15/2026 |
| Rattles with nearly spherical, hemispherical, or circular flared ends | 4.23.1 (ASTM F963-23) | 06/15/2026 |
| Simulated Protective Devices (except labeling and/or instructional literature requirements) | 4.19 (ASTM F963-23) | 06/15/2026 |
| Small Objects (except labeling and/or instructional literature requirements) | 4.6 (ASTM F963-23) | 06/15/2026 |
| Small Parts Regulation | 16 CFR Part 1501 | 06/15/2026 |
| Squeeze Toys | 4.24 (ASTM F963-23) | 06/15/2026 |
| Stability and Overload Requirements | 4.15 (ASTM F963-23) | 06/15/2026 |
| Standard for the Flammability of Clothing Textiles | 16 CFR Part 1610 | 06/15/2026 |
| Stuffed and Beanbag-Type Toys | 4.27 (ASTM F963-23) | 06/15/2026 |
| Surface Coating Materials - Soluble Test for Metals | 4.3.5.1(2) (ASTM F963-23) | 06/15/2026 |
| Teethers and Teething Toys | 4.22 (ASTM F963-23) | 06/15/2026 |
| Toy Pacifiers | 4.20.2 (ASTM F963-23) | 06/15/2026 |
| Toy Substrate Materials | 4.3.5.2 (ASTM F963-23) | 06/15/2026 |
| Wheels, Tires, and Axles | 4.17 (ASTM F963-23) | 06/15/2026 |
| Wires or Rods | 4.10 (ASTM F963-23) | 06/15/2026 |
Children's product safety (CPSC)
All facts above are reproduced from the linked official registries as retrieved on the dates shown. Test Lab Index adds no ratings or reviews. Confirm current scope directly with the registry and the laboratory.