Lead in Children's Metal Jewelry
Reference: CPSC-CH-E1001-08 and/or CPSC-CH-E1001-08.1 and/or CPSC-CH-E1001-08.2 and/or CPSC-CH-E1001-08.3 · Scheme: CPSC third-party testing (CPSIA). The 39 laboratories below appear in the CPSC-accepted testing laboratories database for this standard. Retrieved July 2026; ranking criteria on the methodology page.
| # | Laboratory | Location | Cert / ID | Approved | Registry accreditations |
|---|---|---|---|---|---|
| 1 | UL Verification Services Inc. | Fremont, California, United States | 2682.01 | 05/21/2026 | 6 |
| 2 | Bureau Veritas Consumer Products Services, Inc - Buffalo | Buffalo, New York, United States | 1735.06 | 04/29/2026 | 3 |
| 3 | Applied Technical Services, LLC. | Marietta, Georgia, United States | 1888.02 | 06/18/2026 | 3 |
| 4 | TUV Rheinland of North America | Webster, New York, United States | 3331.09 | 12/04/2025 | 3 |
| 5 | MONTOI, S.A. DE C.V. | Escobedo, Nuevo Leon, Mexico | 2770.01 | 02/04/2025 | 3 |
| 6 | NYCE LABORATORIOS | Mexico City, Cuauhtemoc, Mexico | Q-111-026/09 | 05/16/2025 | 3 |
| 7 | SGS DE MEXICO | MEXICO, ESTADO DE MEXICO, Mexico | Q-0871-110/17 | 01/07/2026 | 3 |
| 8 | Intertek Consumer Goods Mexico | Mexico D.F., Mexico, Mexico | Q-1147-184/19 | 10/04/2024 | 3 |
| 9 | Asemhlab | MEXICO, CIUDAD DE MEXICO, Mexico | Q-0371-063/12 | 09/09/2024 | 3 |
| 10 | Sterling Labs | Des Plaines, Illinois, United States | L26-90 | 04/30/2026 | 3 |
| 11 | QIMA (US), LLC | Buffalo, New York, United States | AT-1407 | 09/15/2025 | 2 |
| 12 | TTL Laboratories | Warwick, Rhode Island, United States | 2815.01 | 07/30/2025 | 2 |
| 13 | Acuren Group Inc. | Oakville, Ontario, Canada | 3977.12 | 06/15/2026 | 2 |
| 14 | Bureau Veritas Consumer Products Services, S.A. de C.V. - Puebla, Mexico | Puebla, Puebla, Mexico | 1735.05 | 09/29/2025 | 2 |
| 15 | NSL Analytical Services, Inc. | Cleveland, Ohio, United States | AT-1354 | 12/12/2024 | 2 |
| 16 | CTT GROUP | St-Hyacinthe, Quebec, Canada | 40 | 10/11/2023 | 2 |
| 17 | ACE Laboratories | Ravenna, Ohio, United States | AT-2601 | 11/24/2025 | 2 |
| 18 | K Prime, Inc. | Santa Rosa, California, United States | AT-1427 | 03/23/2026 | 2 |
| 19 | Intertek (Arlington Heights, IL-USA) | Arlington Heights, Illinois, United States | AT-1348 | 12/20/2024 | 1 |
| 20 | SGS NORTH AMERICA, INC., CONNECTIVITY & PRODUCTS | Fairfield, New Jersey, United States | TL-281 | 06/23/2026 | 1 |
| 21 | AM Testing & Services, Inc. | Punta Gorda, Florida, United States | 3180.01 | 08/26/2025 | 1 |
| 22 | Eurofins MTS Consumer Product Testing US, Inc. | Norwood, Massachusetts, United States | 102364 | 05/04/2023 | 1 |
| 23 | MSR Laboratories | Rehoboth, Massachusetts, United States | AT-1366 | 12/12/2024 | 1 |
| 24 | ACT Lab LLC | Long Beach, California, United States | TL-390 | 02/24/2025 | 1 |
| 25 | Analytical Division of STC USA LLC (a.k.a. STC USA LLC) | Wayne, New Jersey, United States | 69555 | 06/02/2026 | 1 |
| 26 | Mutual Cornell Environmental | Providence, Rhode Island, United States | AT-1404 | 08/04/2025 | 1 |
| 27 | IIA LAB SERVICES, LLC – ST. LOUIS | St. Louis, Missouri, United States | 0397.01 | 12/05/2025 | 1 |
| 28 | Vartest Laboratories, Inc. | New York, New York, United States | 2180.01 | 12/09/2024 | 1 |
| 29 | UL Verification Services Inc. Canton, MA | Canton, Massachusetts, United States | AT-1390 | 06/26/2026 | 1 |
| 30 | Certified Laboratories DBA Micro Quality Labs, Inc. | Burbank, California, United States | 3034.01 | 04/07/2025 | 1 |
| 31 | CIATEC, A. C. | Leon, Guanajuato, Mexico | Q-025-005 | 01/27/2025 | 1 |
| 32 | Element New Berlin | New Berlin, Wisconsin, United States | 0098.01 | 11/24/2025 | 1 |
| 33 | Intertek Testing Services de México S.A. de C.V | León, Guanajuato, Mexico | Q-0529-080/14 | 05/27/2026 | 1 |
| 34 | Laboratorio SEA | Ciudad de México, Azcapotzalco, Mexico | Q-1580-253/22 | 03/05/2026 | 1 |
| 35 | A. E. Kirby Memorial Health Center | Wilkes Barre, Pennsylvania, United States | L26-93 | 03/11/2026 | 1 |
| 36 | Legend Technical Services | Saint Paul, Minnesota, United States | 2950.01 | 05/22/2026 | 1 |
| 37 | MATERIALS ANALYTICAL SERVICES, LLC | Suwanee, Georgia, United States | 2925.01 | 02/18/2026 | 1 |
| 38 | NVL Laboratories, Inc. | Seattle, Washington, United States | 101861 | 06/25/2025 | 1 |
| 39 | AIH Laboratory, Inc. | Anaheim, California, United States | LAP-203769 | 02/23/2026 | 1 |
Facts reproduced from the linked registry as retrieved July 2026. No ratings, no reviews — see methodology.