Standard for the Flammability of Clothing Textiles
Reference: 16 CFR Part 1610 · Scheme: CPSC third-party testing (CPSIA). The 23 laboratories below appear in the CPSC-accepted testing laboratories database for this standard. Retrieved July 2026; ranking criteria on the methodology page.
| # | Laboratory | Location | Cert / ID | Approved | Registry accreditations |
|---|---|---|---|---|---|
| 1 | UL Verification Services Inc. | Fremont, California, United States | 2731.01 | 05/21/2026 | 6 |
| 2 | SGS North America, Inc. | Suwanee, Georgia, United States | 2947.01 | 03/05/2026 | 3 |
| 3 | Bureau Veritas Consumer Products Services, Inc - Buffalo | Buffalo, New York, United States | 1735.01 | 04/29/2026 | 3 |
| 4 | Applied Technical Services, LLC. | Marietta, Georgia, United States | 1888.01 | 06/18/2026 | 3 |
| 5 | TUV Rheinland of North America | Webster, New York, United States | 3331.10 | 12/04/2025 | 3 |
| 6 | MONTOI, S.A. DE C.V. | Escobedo, Nuevo Leon, Mexico | 2770.01 | 02/04/2025 | 3 |
| 7 | NYCE LABORATORIOS | Mexico City, Cuauhtemoc, Mexico | TV-0072-001/11 | 05/16/2025 | 3 |
| 8 | SGS DE MEXICO | MEXICO, ESTADO DE MEXICO, Mexico | TV-0144-003/11 | 01/07/2026 | 3 |
| 9 | Intertek Consumer Goods Mexico | Mexico D.F., Mexico, Mexico | TV-227-001/10 | 10/04/2024 | 3 |
| 10 | QIMA (US), LLC | Buffalo, New York, United States | AT-1407 | 09/15/2025 | 2 |
| 11 | Acuren Group Inc. | Oakville, Ontario, Canada | 3977.01 | 06/15/2026 | 2 |
| 12 | Bureau Veritas Consumer Products Services, S.A. de C.V. - Puebla, Mexico | Puebla, Puebla, Mexico | 1735.02 | 09/29/2025 | 2 |
| 13 | CTT GROUP | St-Hyacinthe, Quebec, Canada | 40 | 10/11/2023 | 2 |
| 14 | AM Testing & Services, Inc. | Punta Gorda, Florida, United States | 3180.01 | 08/26/2025 | 1 |
| 15 | Eurofins MTS Consumer Product Testing US, Inc. | Norwood, Massachusetts, United States | 102364 | 05/04/2023 | 1 |
| 16 | MSR Laboratories | Rehoboth, Massachusetts, United States | AT-1366 | 12/12/2024 | 1 |
| 17 | ACT Lab LLC | Long Beach, California, United States | TL-390 | 02/24/2025 | 1 |
| 18 | Analytical Division of STC USA LLC (a.k.a. STC USA LLC) | Wayne, New Jersey, United States | 69555 | 06/02/2026 | 1 |
| 19 | Vartest Laboratories, Inc. | New York, New York, United States | 2180.01 | 12/09/2024 | 1 |
| 20 | Diversified Testing Laboratories, Inc. | Burlington, North Carolina, United States | 2964.01 | 04/15/2026 | 1 |
| 21 | Element Materials Technology Canada Inc. | Oakville, Ontario, Canada | 6524.03 | 12/17/2024 | 1 |
| 22 | Manufacturing Solutions Center, aka Hosiery Technology Center a division of CVCC | Conover, North Carolina, United States | L2238 | 03/27/2026 | 1 |
| 23 | Applied Lab | Byron Center, Michigan, United States | 3193.01 | 01/07/2026 | 1 |
Facts reproduced from the linked registry as retrieved July 2026. No ratings, no reviews — see methodology.