Accredited Testing Labs in Ohio
Compliance and testing laboratories in Ohio that appear in the official FCC, CPSC, OSHA NRTL, FDA ASCA or ANAB registries. Ranked by number of registry accreditations — criteria on the methodology page.
| # | Laboratory | Location | Registry accreditations | Standards |
|---|---|---|---|---|
| 1 | The Step2 Company LLC | Streetsboro, Ohio, United States | 2 | 31 |
| 2 | NSL Analytical Services, Inc. | Cleveland, Ohio, United States | 2 | 9 |
| 3 | ACE Laboratories | Ravenna, Ohio, United States | 2 | 6 |
| 4 | University of Cincinnati Leather Research Laboratory | Cincinnati, Ohio, United States | 2 | 2 |
| 5 | The Goodyear Tire & Rubber Company | Akron, Ohio, United States | 2 | — |
| 6 | Universal Stainless & Alloy Products, Inc. | North Jackson, Ohio, United States | 2 | — |
| 7 | Verified Testing Services, LLC. | Archbold, Ohio, United States | 1 | 6 |
| 8 | CSA Group - Cleveland | Cleveland, Ohio, United States | 1 | 1 |
| 9 | F2 Labs - Ohio | Ohio, United States | 1 | 1 |
| 10 | ICS Laboratories, Inc. | Brunswick, Ohio, United States | 1 | 1 |
| 11 | North American Science Associates (NAMSA) | Ohio, United States | 1 | 1 |
| 12 | 3D Engineering Solutions, LLC | Cincinnati, Ohio, United States | 1 | — |
| 13 | Acuren Inspection, Inc. - Akron | Akron, Ohio, United States | 1 | — |
| 14 | Advanced Industrial Measurement Systems (AIMS) | Miamisburg, Ohio, United States | 1 | — |
| 15 | Aldinger Company dba Cal Tec Process Management | Beavercreek, Ohio, United States | 1 | — |
| 16 | Alpha-Liberty Company, Inc. | West Chester, Ohio, United States | 1 | — |
| 17 | Angle Calibration | Troy, Ohio, United States | 1 | — |
| 18 | Ashland Scale Company, Inc. | Ashland, Ohio, United States | 1 | — |
| 19 | Avery Dennison Performance Tapes | Painesville, Ohio, United States | 1 | — |
| 20 | BASF Analytical Services Beachwood | Beachwood, Ohio, United States | 1 | — |
| 21 | Bowser-Morner, Inc. | Dayton, Ohio, United States | 1 | — |
| 22 | Brechbuhler Scales, Inc. | Canton, Ohio, United States | 1 | — |
| 23 | Bridgestone Americas Tire Operations, LLC | Akron, Ohio, United States | 1 | — |
| 24 | Buckeye Scale, LLC | Walton HIlls, Ohio, United States | 1 | — |
| 25 | Canton-Stark County Crime Laboratory | Canton, Ohio, United States | 1 | — |
| 26 | Certified Service Company of Ohio, LLC | Medina, Ohio, United States | 1 | — |
| 27 | Clopay Corporation | Mason, Ohio, United States | 1 | — |
| 28 | Columbus Police Crime Laboratory | Columbus, Ohio, United States | 1 | — |
| 29 | Continental Testing | Union, Ohio, United States | 1 | — |
| 30 | Cuyahoga County Regional Forensic Science Laboratory | Cleveland, Ohio, United States | 1 | — |
| 31 | Design Services Network, Copeland Services LP | Sidney, Ohio, United States | 1 | — |
| 32 | DNA Diagnostics Center/DDC | Fairfield, Ohio, United States | 1 | — |
| 33 | DuPont Specialty Products USA LLC Circleville Vespel Laboratory | Circleville, Ohio, United States | 1 | — |
| 34 | ELPRO Services, Inc. | Marietta, Ohio, United States | 1 | — |
| 35 | Eurofins TestOil | Strongsville, Ohio, United States | 1 | — |
| 36 | F&G Tool and Die | Dayton, Ohio, United States | 1 | — |
| 37 | F.Tech R&D North America, Inc. | Troy, Ohio, United States | 1 | — |
| 38 | F2 Labs | Middlefield, Ohio, United States | 1 | — |
| 39 | FMP Met Lab, A Division of Ferragon Corp. | Brooklyn, Ohio, United States | 1 | — |
| 40 | Franklin County Coroner's Office Forensic Toxicology Laboratory | Columbus, Ohio, United States | 1 | — |
| 41 | Fuyao Glass America | Moraine, Ohio, United States | 1 | — |
| 42 | gh Package & Product Testing and Consulting, Inc. | Fairfield, Ohio, United States | 1 | — |
| 43 | Great Lakes Marketing Associates, Inc. dba Great Lakes Marketing Research | Toledo, Ohio, United States | 1 | — |
| 44 | Haas Door Company | Wauseon, Ohio, United States | 1 | — |
| 45 | Haltec Corporation | Leetonia, Ohio, United States | 1 | — |
| 46 | Hamilton County Coroner's Crime Laboratory | Blue Ash, Ohio, United States | 1 | — |
| 47 | Holtgreven Scale & Electronics Corporation | Findlay, Ohio, United States | 1 | — |
| 48 | Ideal Precision Instrument Service, Inc. | Columbus, Ohio, United States | 1 | — |
| 49 | Inspection Engineering, LLC | Westlake, Ohio, United States | 1 | — |
| 50 | Lake County Crime Laboratory | Painesville, Ohio, United States | 1 | — |
| 51 | LexaMed, Ltd | Toledo, Ohio, United States | 1 | — |
| 52 | Liberty Steel Industries, Inc. | Warren, Ohio, United States | 1 | — |
| 53 | Liberty Steel Products, Inc. | North Jackson, Ohio, United States | 1 | — |
| 54 | Limitless Test Labs, LLC dba Appliance Engineering | Twinsburg, Ohio, United States | 1 | — |
| 55 | LSI Industries, Inc. | Cincinnati, Ohio, United States | 1 | — |
| 56 | Lucas County Coroner Toxicology Laboratory | Toledo, Ohio, United States | 1 | — |
| 57 | Lyondellbasell | Akron, Ohio, United States | 1 | — |
| 58 | Magnetic Analysis Corporation | Boardman, Ohio, United States | 1 | — |
| 59 | Mansfield Division of Police Forensic Science Laboratory | Mansfield, Ohio, United States | 1 | — |
| 60 | Martin Scale Company | Curtice, Ohio, United States | 1 | — |
| 61 | Masterleo, LLC | Westerville, Ohio, United States | 1 | — |
| 62 | Metallus Inc. Application Metallurgical Laboratory (Chemistry) | Canton, Ohio, United States | 1 | — |
| 63 | Metallus Inc. Faircrest Chemistry Laboratory | Canton, Ohio, United States | 1 | — |
| 64 | Metallus Inc. Gambrinus Metallurgical Laboratory | Canton, Ohio, United States | 1 | — |
| 65 | Miami Valley Regional Crime Laboratory | Dayton, Ohio, United States | 1 | — |
| 66 | NSL Metallurgical | Cleveland, Ohio, United States | 1 | — |
| 67 | OCS Technologies, Inc. | Cleveland, Ohio, United States | 1 | — |
| 68 | Ohio Bureau of Criminal Investigation - Bowling Green Laboratory | Bowling Green, Ohio, United States | 1 | — |
| 69 | Ohio Bureau of Criminal Investigation - London Laboratory | London, Ohio, United States | 1 | — |
| 70 | Ohio Bureau of Criminal Investigation - Richfield Laboratory | Richfield, Ohio, United States | 1 | — |
| 71 | Ohio Division of State Fire Marshal Forensic Laboratory | Reynoldsburg, Ohio, United States | 1 | — |
| 72 | Ohio State Highway Patrol Crime Laboratory | Columbus, Ohio, United States | 1 | — |
| 73 | Omega Laboratories, Inc. | Mogadore, Ohio, United States | 1 | — |
| 74 | Optimal Calibration, LLC | Chardon, Ohio, United States | 1 | — |
| 75 | Peter Cremer North America, LP | Cincinnati, Ohio, United States | 1 | — |
| 76 | Plating Technology, Inc. | Dayton, Ohio, United States | 1 | — |
| 77 | Predictive Maintenance Services, Inc. | Dover, Ohio, United States | 1 | — |
| 78 | PRO-TEC Coating Company | Leipsic, Ohio, United States | 1 | — |
| 79 | Qualdoc, LLC | Jeromesville, Ohio, United States | 1 | — |
| 80 | Resources for Manufacturing, Inc. | Miamisburg, Ohio, United States | 1 | — |
| 81 | Scot Industries | Wooster, Ohio, United States | 1 | — |
| 82 | SDMyers, LLC | Tallmadge, Ohio, United States | 1 | — |
| 83 | Select-Arc, Inc. | Troy, Ohio, United States | 1 | — |
| 84 | Standard Laboratories, Inc. - Division 25 | Middletown, Ohio, United States | 1 | — |
| 85 | Standards Calibration Laboratory a Division of Global Gauge Corporation | Moraine, Ohio, United States | 1 | — |
| 86 | Stites Scale Company, LLC | Cincinnati, Ohio, United States | 1 | — |
| 87 | Strack Scales Service, Inc. | Harrison, Ohio, United States | 1 | — |
| 88 | Super Systems, Inc. | Cincinnati, Ohio, United States | 1 | — |
| 89 | Sure Tool & Manufacturing | Dayton, Ohio, United States | 1 | — |
| 90 | The Clear Packaging Company LLC dba Clear Packaging | Cincinnati, Ohio, United States | 1 | — |
| 91 | The Lubrizol Corporation - Wickliffe Testing Division | Wickliffe, Ohio, United States | 1 | — |
| 92 | Toledo Police Department Forensic Laboratory | Toledo, Ohio, United States | 1 | — |
| 93 | Transcat - Avon | Avon, Ohio, United States | 1 | — |
| 94 | Transcat - Cincinnati | Cincinnati, Ohio, United States | 1 | — |
| 95 | Transcat - Cleveland | Mentor, Ohio, United States | 1 | — |
| 96 | Transcat - Dayton | West Carrollton, Ohio, United States | 1 | — |
| 97 | Transportation Research Center Inc. (TRC Inc.) | East Liberty, Ohio, United States | 1 | — |
| 98 | Tru-Cal, Inc. | Milan, Ohio, United States | 1 | — |
| 99 | U.S. Bank eDiscovery and Forensic Investigation - Cincinnati | Cincinnati, Ohio, United States | 1 | — |
| 100 | U.S. Food and Drug Administration Forensic Chemistry Center | Cincinnati, Ohio, United States | 1 | — |
| 101 | University of Dayton Research Institute - Materials Degradation | WPAFB, Ohio, United States | 1 | — |
| 102 | University of Dayton Research Institute - Sealants and Elastomers Lab | Dayton, Ohio, United States | 1 | — |
| 103 | USACE Luckey FUSRAP Laboratory | Luckey, Ohio, United States | 1 | — |
| 104 | USAF Primary Standards Laboratory - The Bionetics Corporation | Heath, Ohio, United States | 1 | — |
| 105 | White Horse Laboratories LLC | Westlake, Ohio, United States | 1 | — |
Facts from the official registries as retrieved July 2026; no ratings or reviews. Ranking criteria: methodology.