Accredited Testing Labs in Minnesota
Compliance and testing laboratories in Minnesota that appear in the official FCC, CPSC, OSHA NRTL, FDA ASCA or ANAB registries. Ranked by number of registry accreditations — criteria on the methodology page.
| # | Laboratory | Location | Registry accreditations | Standards |
|---|---|---|---|---|
| 1 | Element St. Paul | St. Paul, Minnesota, United States | 2 | 5 |
| 2 | 3M Fall Protection | Cottage Grove, Minnesota, United States | 2 | — |
| 3 | Legend Technical Services | Saint Paul, Minnesota, United States | 1 | 4 |
| 4 | 3M Company, Hardgoods Regulatory Laboratory (HRE) | Minnesota, United States | 1 | 1 |
| 5 | Intertek Testing Services NA, Inc. - Fridley | Minnesota, United States | 1 | 1 |
| 6 | MEDTRONIC PLC. (RELIABILITY ASSURANCE & DESIGN ASSURANCE LABORATORIES) | Minnesota, United States | 1 | 1 |
| 7 | TUV SUD America, Inc. - New Brighton | Minnesota, United States | 1 | 1 |
| 8 | UL LLC - Mounds View | Minnesota, United States | 1 | 1 |
| 9 | 3M Company, Hardgoods Regulatory Engineering Lab | St. Paul, Minnesota, United States | 1 | — |
| 10 | 3M Metrology Services (USAC) | Maplewood, Minnesota, United States | 1 | — |
| 11 | Arrow Laboratory Specialists, Inc. | Andover, Minnesota, United States | 1 | — |
| 12 | BioProfile Testing Laboratories, LLC | Minneapolis, Minnesota, United States | 1 | — |
| 13 | Boston Scientific | Arden Hills, Minnesota, United States | 1 | — |
| 14 | Boston Scientific Arden Hills Microbiology Laboratory | Arden Hills, Minnesota, United States | 1 | — |
| 15 | ChRi Laboratories, Inc. | St. Paul, Minnesota, United States | 1 | — |
| 16 | Claros Technologies Inc | Minneapolis, Minnesota, United States | 1 | — |
| 17 | Concept Advanced Manufacturing Solutions, BC MacDonald and Metrology Center | Minneapolis, Minnesota, United States | 1 | — |
| 18 | Daikin Applied Americas – Plymouth Tech Center | Plymouth, Minnesota, United States | 1 | — |
| 19 | Element Materials Technology Minneapolis | Brooklyn Park, Minnesota, United States | 1 | — |
| 20 | Element Materials Technology Minneapolis - Brookly | Brooklyn Park, Minnesota, United States | 1 | — |
| 21 | Engineered Supply L.L.C. | Bayport, Minnesota, United States | 1 | — |
| 22 | H.B. Fuller dba Aspen Research | Maple Grove, Minnesota, United States | 1 | — |
| 23 | Hennepin County Sheriff's Office Forensic Science Laboratory | Minneapolis, Minnesota, United States | 1 | — |
| 24 | IBM Rochester EMC Lab | Rochester, Minnesota, United States | 1 | — |
| 25 | International Certification Services | Glencoe, Minnesota, United States | 1 | — |
| 26 | Larson Systems, Inc. | Ham Lake, Minnesota, United States | 1 | — |
| 27 | LMS Technologies, Inc. | Minneapolis, Minnesota, United States | 1 | — |
| 28 | Martin Calibration, Inc. | Burnsville, Minnesota, United States | 1 | — |
| 29 | Midwest Regional Forensic Laboratory | Andover, Minnesota, United States | 1 | — |
| 30 | Minneapolis Police Department Forensic Services Division | Minneapolis, Minnesota, United States | 1 | — |
| 31 | Minnesota Bureau of Criminal Apprehension Bemidji Crime Laboratory | Bemidji, Minnesota, United States | 1 | — |
| 32 | Minnesota Bureau of Criminal Apprehension Forensic Science Service - Breath Alcohol Calibration Laboratory | St. Paul, Minnesota, United States | 1 | — |
| 33 | Minnesota Bureau of Criminal Apprehension St. Cloud Forensic Science Laboratory | St. Cloud, Minnesota, United States | 1 | — |
| 34 | Minnesota Bureau of Criminal Apprehension St. Paul Forensic Science Laboratory | St. Paul, Minnesota, United States | 1 | — |
| 35 | Pace Analytical Life Sciences, LLC | Oakdale, Minnesota, United States | 1 | — |
| 36 | Palen Kimball, LLC DBA PK Calibration & Validation | St. Paul, Minnesota, United States | 1 | — |
| 37 | Peli BioThermal, LLC | Maple Grove, Minnesota, United States | 1 | — |
| 38 | Productivity Quality, Inc. / Advanced Inspection Services, LLC | Plymouth, Minnesota, United States | 1 | — |
| 39 | Resideo, LLC | Golden Valley, Minnesota, United States | 1 | — |
| 40 | rms Company | Coon Rapids, Minnesota, United States | 1 | — |
| 41 | SiteCal, Inc. | Blaine, Minnesota, United States | 1 | — |
| 42 | TLC Calibrations Company, LLC | Mounds View, Minnesota, United States | 1 | — |
| 43 | TSI Incorporated | Shoreview, Minnesota, United States | 1 | — |
| 44 | U.S. Bank eDiscovery and Forensic Investigation - Minneapolis | Minneapolis, Minnesota, United States | 1 | — |
Facts from the official registries as retrieved July 2026; no ratings or reviews. Ranking criteria: methodology.