Accredited Testing Labs in Massachusetts
Compliance and testing laboratories in Massachusetts that appear in the official FCC, CPSC, OSHA NRTL, FDA ASCA or ANAB registries. Ranked by number of registry accreditations — criteria on the methodology page.
| # | Laboratory | Location | Registry accreditations | Standards |
|---|---|---|---|---|
| 1 | FM Approvals | Norwood, Massachusetts, United States | 1 | 100 |
| 2 | Eurofins MTS Consumer Product Testing US, Inc. | Norwood, Massachusetts, United States | 1 | 77 |
| 3 | MSR Laboratories | Rehoboth, Massachusetts, United States | 1 | 77 |
| 4 | Bureau Veritas Consumer Products Services, Inc. (BVCPS) | Littleton, Massachusetts, United States | 1 | 71 |
| 5 | UL Verification Services Inc. Canton, MA | Canton, Massachusetts, United States | 1 | 8 |
| 6 | Intertek Testing Services NA, Inc. - Boxborough | Massachusetts, United States | 1 | 1 |
| 7 | TUV Rheinland North America, Inc - Boxborough | Massachusetts, United States | 1 | 1 |
| 8 | Advanced Mechanical Technology, Inc. | Watertown, Massachusetts, United States | 1 | — |
| 9 | Alcami Corporation | Pepperell, Massachusetts, United States | 1 | — |
| 10 | Allied Valve, Inc. dba Electronic & Mechanical, Inc. | Sutton, Massachusetts, United States | 1 | — |
| 11 | Amazon Robotics LLC | North Reading, Massachusetts, United States | 1 | — |
| 12 | Avista Pharma Solutions, Inc. d/b/a Cambrex | Agawam, Massachusetts, United States | 1 | — |
| 13 | Bose Corporation | Framingham, Massachusetts, United States | 1 | — |
| 14 | Boston Metrology, Inc. | Westford, Massachusetts, United States | 1 | — |
| 15 | Boston Police Department Forensic Laboratory | Boston, Massachusetts, United States | 1 | — |
| 16 | C.S.C. Force Measurement, Inc. | Agawam, Massachusetts, United States | 1 | — |
| 17 | Cambridge Isotope Laboratories, Inc. | Andover, Massachusetts, United States | 1 | — |
| 18 | Compliance Management Group (CMG) | Marlborough, Massachusetts, United States | 1 | — |
| 19 | Dell Inc. | Franklin, Massachusetts, United States | 1 | — |
| 20 | Dirats Laboratories | Westfield, Massachusetts, United States | 1 | — |
| 21 | Edacious PBC | Marlborough, Massachusetts, United States | 1 | — |
| 22 | Embryotech Laboratories Inc. | Haverhill, Massachusetts, United States | 1 | — |
| 23 | Environmental Testing and Research Laboratories | Leominster, Massachusetts, United States | 1 | — |
| 24 | Federal Bureau of Investigation Digital Evidence Laboratory - New England Regional Computer Forensic Laboratory | Chelsea, Massachusetts, United States | 1 | — |
| 25 | Filtration Group FILTR Laboratory | Beverly, Massachusetts, United States | 1 | — |
| 26 | Geller MicroAnalytical Laboratory | Topsfield, Massachusetts, United States | 1 | — |
| 27 | Labcorp Bedford, LLC | Bedford, Massachusetts, United States | 1 | — |
| 28 | Massachusetts State Police Forensic Services Division Crime Laboratory - Bourne Laboratory | Bourne, Massachusetts, United States | 1 | — |
| 29 | Massachusetts State Police Forensic Services Division Crime Laboratory - Danvers Laboratory | Danvers, Massachusetts, United States | 1 | — |
| 30 | Massachusetts State Police Forensic Services Division Crime Laboratory - Lakeville Laboratory | Lakeville, Massachusetts, United States | 1 | — |
| 31 | Massachusetts State Police Forensic Services Division Crime Laboratory - Maynard Laboratory | Maynard, Massachusetts, United States | 1 | — |
| 32 | Massachusetts State Police Forensic Services Division Crime Laboratory - Office of Alcohol Testing | Maynard, Massachusetts, United States | 1 | — |
| 33 | Massachusetts State Police Forensic Services Division Crime Laboratory - Roxbury Laboratory | Roxbury, Massachusetts, United States | 1 | — |
| 34 | Massachusetts State Police Forensic Services Division Crime Laboratory - Springfield Laboratory | Springfield, Massachusetts, United States | 1 | — |
| 35 | Massachusetts State Police Forensic Services Division Crime Laboratory - Sudbury Laboratory | Sudbury, Massachusetts, United States | 1 | — |
| 36 | Massachusetts State Police Forensic Services Division Crime Laboratory - Worcester Laboratory | Worcester, Massachusetts, United States | 1 | — |
| 37 | Metrology Services Company Inc. dba Metrology Services, Inc. | Weymouth, Massachusetts, United States | 1 | — |
| 38 | MSR Quality Management Services, LLC dba: MSR Laboratories | Rehoboth, Massachusetts, United States | 1 | — |
| 39 | National Scale of New England, Inc. | Springfield, Massachusetts, United States | 1 | — |
| 40 | New Bedford Scale & White Scale Co | New Bedford, Massachusetts, United States | 1 | — |
| 41 | Northeast Metrology, Inc. | East Longmeadow, Massachusetts, United States | 1 | — |
| 42 | Onset Computer Corporation | Bourne, Massachusetts, United States | 1 | — |
| 43 | Pace Analytical Services, LLC - Mansfield, MA (120 Forbes) | Mansfield, Massachusetts, United States | 1 | — |
| 44 | Pace Analytical Services, LLC - Mansfield, MA (320 Forbes) | Mansfield, Massachusetts, United States | 1 | — |
| 45 | Parker Hannifin Chomerics Test Services-Woburn, MA | Woburn, Massachusetts, United States | 1 | — |
| 46 | Plymouth County Sheriff's Office, Bureau of Criminal Investigation | Plymouth, Massachusetts, United States | 1 | — |
| 47 | Polytec, Inc. | Hudson, Massachusetts, United States | 1 | — |
| 48 | Precix Incorporated | New Bedford, Massachusetts, United States | 1 | — |
| 49 | RTX Corporation | Andover, Massachusetts, United States | 1 | — |
| 50 | Seekonk Manufacturing Company, Inc. | Seekonk, Massachusetts, United States | 1 | — |
| 51 | Terry Recal Services Incorporated | Amesbury, Massachusetts, United States | 1 | — |
| 52 | Test Site Services, Inc. | Milford, Massachusetts, United States | 1 | — |
| 53 | The Haartz Corporation | Acton, Massachusetts, United States | 1 | — |
| 54 | Transcat - New England | Andover, Massachusetts, United States | 1 | — |
| 55 | Transcat - Pipettes, Milford | Milford, Massachusetts, United States | 1 | — |
| 56 | U.S. EPA Region 1 NE Regional Laboratory | N. Chelmsford, Massachusetts, United States | 1 | — |
| 57 | University of Massachusetts Chan Medical School, Drugs of Abuse Laboratory | Worcester, Massachusetts, United States | 1 | — |
| 58 | Williamson Corporation | Concord, Massachusetts, United States | 1 | — |
| 59 | Worcester Police Department Forensic Services Section | Worcester, Massachusetts, United States | 1 | — |
| 60 | Worcester Scale Company, Inc. | Worcester, Massachusetts, United States | 1 | — |
Facts from the official registries as retrieved July 2026; no ratings or reviews. Ranking criteria: methodology.