ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Accessible Edges (except labeling and/or instructional literature requirements)
Reference: 4.7 (ASTM F963-16/F963-17) · Scheme: CPSC third-party testing (CPSIA). The 30 laboratories below appear in the CPSC-accepted testing laboratories database for this standard. Retrieved July 2026; ranking criteria on the methodology page.
| # | Laboratory | Location | Cert / ID | Approved | Registry accreditations |
|---|---|---|---|---|---|
| 1 | UL Verification Services Inc. | Fremont, California, United States | 2682.01 | 05/21/2026 | 6 |
| 2 | Applied Technical Services, LLC. | Marietta, Georgia, United States | 1888.01 | 06/18/2026 | 3 |
| 3 | TUV Rheinland of North America | Webster, New York, United States | 3331.10 | 12/04/2025 | 3 |
| 4 | MONTOI, S.A. DE C.V. | Escobedo, Nuevo Leon, Mexico | 2770.02 | 02/04/2025 | 3 |
| 5 | NYCE LABORATORIOS | Mexico City, Cuauhtemoc, Mexico | MM-016-095/11 | 05/16/2025 | 3 |
| 6 | SGS DE MEXICO | MEXICO, ESTADO DE MEXICO, Mexico | MM-0719-105/16 | 01/07/2026 | 3 |
| 7 | Intertek Consumer Goods Mexico | Mexico D.F., Mexico, Mexico | MM-0160-011/10 | 08/08/2022 | 3 |
| 8 | Asemhlab | MEXICO, CIUDAD DE MEXICO, Mexico | MM-0586-076/14 | 09/09/2024 | 3 |
| 9 | QIMA (US), LLC | Buffalo, New York, United States | AT-1407 | 09/15/2025 | 2 |
| 10 | TTL Laboratories | Warwick, Rhode Island, United States | 2815.02 | 07/30/2025 | 2 |
| 11 | The Step2 Company LLC | Streetsboro, Ohio, United States | AT-2706 | 06/15/2026 | 2 |
| 12 | Bureau Veritas Consumer Products Services, S.A. de C.V. - Puebla, Mexico | Puebla, Puebla, Mexico | 1735.02 | 09/29/2025 | 2 |
| 13 | NSL Analytical Services, Inc. | Cleveland, Ohio, United States | AT-1354 | 07/02/2024 | 2 |
| 14 | ACE Laboratories | Ravenna, Ohio, United States | AT-2601 | 11/24/2025 | 2 |
| 15 | Intertek (Arlington Heights, IL-USA) | Arlington Heights, Illinois, United States | AT-1348 | 12/20/2024 | 1 |
| 16 | SGS NORTH AMERICA, INC., CONNECTIVITY & PRODUCTS | Fairfield, New Jersey, United States | TL-281 | 02/27/2026 | 1 |
| 17 | AM Testing & Services, Inc. | Punta Gorda, Florida, United States | 3180.01 | 08/26/2025 | 1 |
| 18 | Eurofins MTS Consumer Product Testing US, Inc. | Norwood, Massachusetts, United States | 102364 | 05/04/2023 | 1 |
| 19 | MSR Laboratories | Rehoboth, Massachusetts, United States | AT-1366 | 12/12/2024 | 1 |
| 20 | ACT Lab LLC | Long Beach, California, United States | TL-390 | 02/24/2025 | 1 |
| 21 | Eurofins Electrical and Electronic Testing NA, LLC d.b.a. Eurofins CertifiGroup | Cary, North Carolina, United States | AT-1545 | 06/13/2025 | 1 |
| 22 | Mutual Cornell Environmental | Providence, Rhode Island, United States | AT-1404 | 08/04/2025 | 1 |
| 23 | IIA LAB SERVICES, LLC – ST. LOUIS | St. Louis, Missouri, United States | 0397.01 | 12/05/2025 | 1 |
| 24 | JAPLAB EVALUACIONES | CIUDAD DE MÉXICO, IZTACALCO, Mexico | Q-1346-211/21 | 06/17/2025 | 1 |
| 25 | UL Verification Services Inc. Canton, MA | Canton, Massachusetts, United States | AT-1390 | 06/26/2026 | 1 |
| 26 | Certified Laboratories DBA Micro Quality Labs, Inc. | Burbank, California, United States | 3034.01 | 04/07/2025 | 1 |
| 27 | Scientific Control Laboratories, Inc. | Chicago, Illinois, United States | 0556.01 | 05/15/2026 | 1 |
| 28 | FOCUS Laboratories | Allentown, Pennsylvania, United States | L23-77-R2 | 07/22/2024 | 1 |
| 29 | Nova Biologicals, Inc | Conroe, Texas, United States | L24-683 | 07/02/2026 | 1 |
| 30 | SGS NA North Sioux City | North Sioux City, South Dakota, United States | 2869.01 | 01/23/2026 | 1 |
Facts reproduced from the linked registry as retrieved July 2026. No ratings, no reviews — see methodology.