FCC equipment authorization (RF / EMC)
Test firms accredited for FCC equipment-authorization testing, as published in the FCC's open-data mirror of its Equipment Authorization System, with designation numbers and accrediting bodies. Source: FCC EAS accredited test firm list (official open-data mirror) (U.S. Federal Communications Commission), retrieved July 2026.
Laboratories (123)
| # | Laboratory | Location | Registry accreditations | Standards |
|---|---|---|---|---|
| 1 | Intertek Testing Services NA, Inc. | Lake Forest, California, United States | 9 | 674 |
| 2 | Retlif Testing Laboratories | Goffstown, New Hampshire, United States | 9 | — |
| 3 | EUROFINS ELECTRICAL AND ELECTRONIC TESTING NA, INC | Santa Clara, California, United States | 7 | 226 |
| 4 | UL LLC | Northbrook, Illinois, United States | 6 | 845 |
| 5 | UL Verification Services Inc. | Fremont, California, United States | 6 | 59 |
| 6 | TUV SUD America Inc. | San Diego, California, United States | 5 | 271 |
| 7 | DLS Electronic Systems, Inc. | Wheeling, Illinois, United States | 4 | 1 |
| 8 | SGS North America, Inc. | Suwanee, Georgia, United States | 3 | 261 |
| 9 | DEKRA Certification, Inc. | Sterling, Virginia, United States | 3 | 118 |
| 10 | TUV Rheinland of North America | Webster, New York, United States | 3 | 71 |
| 11 | Element Materials Technology Irvine | Irvine, California, United States | 3 | 1 |
| 12 | Bureau Veritas Consumer Products Services, Inc. | Milpitas, California, United States | 3 | — |
| 13 | Compatible Electronics, Inc. | Brea, California, United States | 3 | — |
| 14 | National Technical Systems (NTS) | Fullerton, California, United States | 3 | — |
| 15 | TUV Rheinland of North America Inc. | Pleasanton, California, United States | 2 | 331 |
| 16 | LabTest Certification, Inc. | Richmond, BC, British Columbia, Canada | 2 | 16 |
| 17 | TUV SUD CANADA, INC. | Kanata, ON, Canada | 2 | 1 |
| 18 | Washington Laboratories, Ltd. | Frederick, Maryland, United States | 2 | 1 |
| 19 | Advanced Compliance Laboratory, Inc. | Hillsborough, New Jersey, United States | 2 | — |
| 20 | AHD (Amber Helm Development, L.C.) | Sister Lakes, Michigan, United States | 2 | — |
| 21 | American Certification Body, Inc. t/a ACB, Inc. | Herndon, Virginia, United States | 2 | — |
| 22 | APPLIED TEST LAB INC. | Calgary, Alberta, Canada | 2 | — |
| 23 | APREL Inc. | Ottawa, Ontario, Canada | 2 | — |
| 24 | Compliance Testing, LLC | Mesa, Arizona, United States | 2 | — |
| 25 | DNB Engineering, Inc. | Riverside, California, United States | 2 | — |
| 26 | Engineered Testing Systems, LLC | Indianapolis, Indiana, United States | 2 | — |
| 27 | H.B. Compliance Solutions | Tempe, Arizona, United States | 2 | — |
| 28 | Keystone Compliance | New Castle, Pennsylvania, United States | 2 | — |
| 29 | National Technical Systems | Fremont, California, United States | 2 | — |
| 30 | Nokia, Global Product Compliance Lab | Naperville, Illinois, United States | 2 | — |
| 31 | PCTEST Engineering Laboratory, LLC | Morgan Hill, California, United States | 2 | — |
| 32 | Rhein Tech Laboratories, Inc. | Herndon, Virginia, United States | 2 | — |
| 33 | UltraTech Engineering Labs Inc | Oakville, ON, Ontario, Canada | 2 | — |
| 34 | 3M Company, Hardgoods Regulatory Engineering Lab | St. Paul, Minnesota, United States | 1 | — |
| 35 | Amazon Robotics LLC | North Reading, Massachusetts, United States | 1 | — |
| 36 | Apple Inc., RF Laboratory | Cupertino, California, United States | 1 | — |
| 37 | ATLAS Compliance & Engineering, Inc. | San Jose, California, United States | 1 | — |
| 38 | Avidity Test Labs (ATL) | Camas, Washington, United States | 1 | — |
| 39 | Bay Area Compliance Laboratories Corporation | Sunnyvale, California, United States | 1 | — |
| 40 | BEC Incorporated | Pottstown, Pennsylvania, United States | 1 | — |
| 41 | Bose Corporation | Framingham, Massachusetts, United States | 1 | — |
| 42 | Cable Television Laboratories, Inc. | Louisville, Colorado, United States | 1 | — |
| 43 | CELLTECH LABS INC. | Kelowna, BC, Canada | 1 | — |
| 44 | CETECOM Inc. | Milpitas, California, United States | 1 | — |
| 45 | Cisco Systems, Inc. | San Jose, California, United States | 1 | — |
| 46 | CKC Laboratories, Inc. | Mariposa, California, United States | 1 | — |
| 47 | Clark Dynamic Testing Laboratory, Inc. | Jefferson Hills, Pennsylvania, United States | 1 | — |
| 48 | Compliance Management Group (CMG) | Marlborough, Massachusetts, United States | 1 | — |
| 49 | Compliance Worldwide, Inc. | Sandown, New Hampshire, United States | 1 | — |
| 50 | Core Compliance Testing Services, LLC | Hudson, New Hampshire, United States | 1 | — |
| 51 | Dayton T. Brown, Inc. | Bohemia, New York, United States | 1 | — |
| 52 | Dell Inc. | Franklin, Massachusetts, United States | 1 | — |
| 53 | Electro Magnetic Test, Inc. | Mountain View, California, United States | 1 | — |
| 54 | Electrolux Major Appliances NA | Springfield, Tennessee, United States | 1 | — |
| 55 | ElectroMagnetic Investigations, LLC | Hillsboro, Oregon, United States | 1 | — |
| 56 | Electronic Test Centre-Airdrie (MPB Technologies) | Airdrie, Alberta, Canada | 1 | — |
| 57 | Element Materials Technology | Hillsboro, Oregon, United States | 1 | — |
| 58 | Element Materials Technology Dallas | Plano, Texas, United States | 1 | — |
| 59 | Element Materials Technology Dallas - Plano | Plano, Texas, United States | 1 | — |
| 60 | Element Materials Technology Minneapolis | Brooklyn Park, Minnesota, United States | 1 | — |
| 61 | Element Materials Technology Minneapolis - Brookly | Brooklyn Park, Minnesota, United States | 1 | — |
| 62 | Element Materials Technology Portland - Evergreen | Hillsboro, Oregon, United States | 1 | — |
| 63 | Element Materials Technology Seattle | Bothell, Washington, United States | 1 | — |
| 64 | Element Materials Technology Seattle - Bothell 120 | Bothell, Washington, United States | 1 | — |
| 65 | Elite Electronic Engineering Inc. | Downers Grove, Illinois, United States | 1 | — |
| 66 | EXTRON ELECTRONICS | Anaheim, California, United States | 1 | — |
| 67 | F2 Labs | Middlefield, Ohio, United States | 1 | — |
| 68 | Gentex Corporation | Zeeland, Michigan, United States | 1 | — |
| 69 | Green Mountain Electromagnetics, Incorporated | Middlebury, Vermont, United States | 1 | — |
| 70 | Hewlett Packard Enterprise HPCC | Houston, Texas, United States | 1 | — |
| 71 | Hewlett-Packard Co, Roseville Hardware Test & Comp | Roseville, California, United States | 1 | — |
| 72 | HP Inc. | Boise, Idaho, United States | 1 | — |
| 73 | HP Inc. Fort Collins Hardware Test Center | Fort Collins, Colorado, United States | 1 | — |
| 74 | HP Inc. Product Test Lab San Diego | San Diego, California, United States | 1 | — |
| 75 | Hyundai C-Tech, Inc. dba HCT America, Inc. | San Jose, California, United States | 1 | — |
| 76 | IBM Rochester EMC Lab | Rochester, Minnesota, United States | 1 | — |
| 77 | IBM RTP EMC Test Labs | Research Triangle Park, North Carolina, United States | 1 | — |
| 78 | Intel Corporation - Oregon CPRS Labs | Hillsboro, Oregon, United States | 1 | — |
| 79 | International Certification Services | Glencoe, Minnesota, United States | 1 | — |
| 80 | International Compliance Laboratories, LLC | Neenah, Wisconsin, United States | 1 | — |
| 81 | Intertek Testing Services NA | Lexington, Kentucky, United States | 1 | — |
| 82 | IntertekTesting Services NA Inc. | Menlo Park, California, United States | 1 | — |
| 83 | Kyrio, Inc. | Louisville, Colorado, United States | 1 | — |
| 84 | Laird Connectivity, Inc | Cedarburg, Wisconsin, United States | 1 | — |
| 85 | Lexmark International | Lexington, Kentucky, United States | 1 | — |
| 86 | Matrox Conformity Group EMC Laboratory | Dorval, QC, Canada | 1 | — |
| 87 | MiCOM Labs | Pleasanton, California, United States | 1 | — |
| 88 | Microsoft EMC Laboratory | Redmond, Washington, United States | 1 | — |
| 89 | MOTOROLA SOLUTIONS, INC. FCC/P25 Laboratory | Plantation, Florida, United States | 1 | — |
| 90 | Motorola Solutions, Inc., Schaumburg Lab | Schaumburg, Illinois, United States | 1 | — |
| 91 | National Instruments Corporation | Austin, Texas, United States | 1 | — |
| 92 | National Technical Systems (NTS) - Longmont | Longmont, Colorado, United States | 1 | — |
| 93 | National Technical Systems (NTS) Chicago | Mount Prospect, Illinois, United States | 1 | — |
| 94 | National Technical Systems - NTS Rockford | Rockford, Illinois, United States | 1 | — |
| 95 | Nebraska Center for Excellence in Electronics | Lincoln, Nebraska, United States | 1 | — |
| 96 | Nemko Canada Inc. (Cambridge) | Cambridge, ON, Canada | 1 | — |
| 97 | Nemko Canada Inc. (Montreal) | Pointe-Claire, QC, Canada | 1 | — |
| 98 | Nemko Canada Inc. (Ottawa) | Ottawa, ON, Canada | 1 | — |
| 99 | Nemko USA, Inc. - San Diego EMC Division | Carlsbad, California, United States | 1 | — |
| 100 | North American EMC Certification Services Inc | Maple Ridge, B.C., Canada | 1 | — |
| 101 | Oracle America, Inc. | Santa Clara, California, United States | 1 | — |
| 102 | Parker Hannifin Chomerics Test Services-Woburn, MA | Woburn, Massachusetts, United States | 1 | — |
| 103 | Professional Testing (EMI), Inc. | Round Rock, Texas, United States | 1 | — |
| 104 | QAI LABORATORIES LTD. | Burnaby, BC, Canada | 1 | — |
| 105 | Qualcomm Technologies, Inc. | San Diego, California, United States | 1 | — |
| 106 | Radiometrics Midwest Corp. | Romeoville, Illinois, United States | 1 | — |
| 107 | RF Exposure Lab, LLC | San Marcos, California, United States | 1 | — |
| 108 | Rogers Labs, Inc. | Louisburg, Kansas, United States | 1 | — |
| 109 | Schweitzer Engineering Laboratories, Inc. | Pullman, Washington, United States | 1 | — |
| 110 | Shure Incorporated | Niles, Illinois, United States | 1 | — |
| 111 | SMART EC Product Testing Services | Tempe, Arizona, United States | 1 | — |
| 112 | Sporton International (USA) Inc | Milpitas, California, United States | 1 | — |
| 113 | Teradata Corporation EMC Lab | San Diego, California, United States | 1 | — |
| 114 | Test Site Services, Inc. | Milford, Massachusetts, United States | 1 | — |
| 115 | Timco Engineering, Inc. | Newberry, Florida, United States | 1 | — |
| 116 | TN-TEST, LLC dba Global Testing Lab | Knoxville, Tennessee, United States | 1 | — |
| 117 | TUV SUD CANADA (Gormley) | Gormley, Ontario, Canada | 1 | — |
| 118 | TUV SUD CANADA (Laval) | Laval, QC, Canada | 1 | — |
| 119 | UL Verification Services Inc. (formerly UL CCS) | Fremont, California, United States | 1 | — |
| 120 | Unified Compliance Laboratory | Draper, Utah, United States | 1 | — |
| 121 | US Tech | Alpharetta, Georgia, United States | 1 | — |
| 122 | Vista Laboratories, Inc. | San Clemente, California, United States | 1 | — |
| 123 | VPI Laboratories, Inc. | Draper, Utah, United States | 1 | — |
Ranked by published objective criteria — see methodology.